Yogic Therapy or Marvels of Yogic Cure
Book Specification
Item Code: | NAI165 |
Author: | Yogacharya Sundaram |
Publisher: | THE YOGA PUBLISHING HOUSE |
Language: | English |
Edition: | 2004 |
ISBN: | 9548189196004 |
Pages: | 536 (40 B/W Illustrations) |
Cover: | Hardcover |
Other Details | 8.5 inch x 5.5 inch |
Weight | 730 gm |
Book Description
About the Book
Importance of energy level, diet, Habit..etc... explained
Activation & development of good immune system & physical fitness
Heals different kinds of illnesses and facilitates health awakening
Sundara Yogic Therapy not only cures disease but also prevents from future occurrences
Remedy &Theraeuptic focus for Diabetes, BP, Obesity, Asthma, Diseases of women, TB, Seminal Disorders...etc... (Nearly 40 diseases covered in detail).
Each disease analysed in separate chapters with appropriate scientific reasons of its occurrence
Pictorial representation of diseased parts, glands & Asanas provided at right places
Benefits of Aasanas & its curative properties explained in correlation with each and every disease
Curing disease through Aasanas & Praanaayama-scientifically explained
Separate Treatment/Aasanas chart for each disease is provided
Contains Diet chart & ideal Weight Chart
Techniques to Perform important Aasanas –given in nutshell with pictures
Selective Pranaayamas (& its Variations), Bandhas explained (pictures given)
Praanic Therapy, Divine healing & Deep relaxation techniques explained
Precautions related to Disease, Aasanas, Pranaayaana & Diet aptly mentioned
Contains letters from the cured patient
Publishers' Note
Yogacharya Sundaram of Bangalore started " SRI SUNDARA YOGASALA" , a healing center by the application of yogic methods of Indian Seers to releive the ailments of the body and mind, during 1930. On 26th December 1994, Yogacharya attained Brahamapadam , at his 94th year. Since 1970, Yogacharya's Grand son, Mr. Viswanathan, was helping Yogacharya to run the institution' Sri Sundara Yogasala', Unfortunately Mr Viswanathan also passed away during 1996.
A.R. Balakrishnan, a businessman, and Managing Director of the 'GIRINATH' group of companies, Coimbatore, became desiple of Yogacharya during 1950, to get rid of his obesity, and imbalance of endocrinous system, and became normal with in a couple of years. Since then, Mr. Balakrishnan helped Yogacharya to Publish His Yogic Books in a befitting manner.
With the blessings of Yogacharya Sundram Mr Balakrishnan started GIRINATH YOGA CENTER on 25th May 1987. Since then, Sufferers take this Institution not only for authentic tution and coaching in theory and practice of Yogasanas, Pranayama, Bandhas Kriyas etc, but also look into this as a sure refuge for getting rid of chronic ailments where all other systems fail.
The Yoga publishing House Bangalore, in which, Yogacharya published his unieque Yoga Books,since 1930, was taken over by Mr. Balakrishnan, and is Publishing Yogacharya's, writtings in a befitting manner.
The publishers pray to Yogacharya Sundaram & Paramaguru, Sri Sri Paramahamsa Privrajaka Bikshu Sivaprakasa Anandagiri Swamigal to continue the Publishing of these marvelous works of Yogachary to the well being of the entire humanity.
Contents
| Part I | |
| Diseases & 'Their Prevention | |
1 | Not For Disease But For Happiness | 3 |
2 | Energy And Disease | 9 |
3 | Diet, Habits & Work | 15 |
4 | Disease Preventive Armour | 33 |
| Part II | |
| Diseases : 'Their 'Treatment 'Through Yoga | |
1 | General Notes | 5 |
I. | What Constitutes Yogic Therapy? | 45 |
II. | How Yogic Therapy Should Commence | 49 |
III. | Yogabhishak Or Doctor Of Yoga | 52 |
2 | Constipation | 58 |
3 | Diarrhoea | 106 |
4 | Piles | 114 |
5 | Appendicitis | 120 |
6 | Intestinal Catarrh & Pain | 126 |
7 | Intestinal Gas & Pain | 138 |
8 | Dyspepsia And Disorders Of Digestion | 142 |
9 | Dysentery | 156 |
10 | Obesity | 159 |
11 | Diabetes | 212 |
12 | Rheumatism | 257 |
13 | Liver Diseases | 274 |
14 | Pyorrhoea Alveolaris | 284 |
15 | Tonsillitis And Adenoids | 289 |
16 | Myopia The Eyes And Spectacles | 295 |
17 | Leprosy | 302 |
18 | Neurasthenia | 309 |
19 | Anaemia | 321 |
20 | Tuberculosis Gland (TB) | 334 |
21 | Asthma | 340 |
22 | Malaria And Splenomegaly | 355 |
23 | Skin Disease | 358 |
24 | Venereal Diseases | 362 |
25 | Hernia Or Rupture | 364 |
26 | Diseases Of Women - The Monthly Period | 367 |
27 | Diseases Of Women - State Of Non-Attainment Of Sexual Maturity | 379 |
28 | Diseases Of Women - Abortion And Miscarriage | 381 |
29 | Diseases Of Women - Paucity/ Absence Of Mother's Milk | 384 |
30 | Diseases Of Women - Disorders In Menopause | 386 |
31 | Ring Worm | 389 |
32 | Leucoderma | 391 |
33 | Epilepsy (Fits) 393 | |
34 | Filariasis - Elephantiasis Hydrocele | 396 |
35 | Jaundice | 398 |
36 | Sterility | 402 |
37 | Impotency | 404 |
38 | Diseases Of Semen (Seminal Disorders) | 407 |
39 | Blood Pressure Or Hypertension | 411 |
40 | Common For All Diseases | 413 |
| Part III | |
| Techniques Of Aasanas & Praanaayama | |
| Aasanas | |
1. | Bhujangaasana (Snake Pose) | 419 |
2. | Shalabhaasana (Locust Pose) | 420 |
3. | Dhanuraasana (Bow Pose) | 420 |
4. | Paschimottaanaasana (Posterior Stretching Pose) | 421 |
5. | Uttanapadasana | 423 |
6. | Ardha Halaasana | 424 |
7. | Halaasana | 425 |
8. | Pavanamuktaasana | 427 |
9. | Padmaasana | 428 |
10. | Mayuraasana (Peacock Pose) | 429 |
11. | Sarvaangaasana | 430 |
12. | Matsyaasana | 433 |
13. | Vipareetakarani | 435 |
14. | Shirasaasana | 437 |
15. | Ardharnatsyendraasana | 439 |
16. | Trikonaasana | 440 |
17. | Paadahastaasana | 441 |
18. | Yoga Mudra | 442 |
19. | Shavaasana (Corpse Pose) | 442 |
20. | Uddiyaana | 444 |
21. | Nauli | 445 |
22. | Basti | 447 |
23. | Siddhaasana | 448 |
| Praanaayama | |
1 | Naadi Shuddhi | 449 |
2 | Ordinary Kumbhaka Praanaayama | 450 |
3 | Bandhas | 451 |
4 | Praanaayama With Bandhas | 453 |
| Part IV | |
| Praanic 'Therapy & Divine Healing | |
1 | Praanic Therapy | 456 |
2 | Divine Healing | 461 |
| Part V | |
| Reply letters from the Beneficiaries of Sundara Yogic Therapy | 463 |
| Balanced food schedule for one week | 499 |
| Bibliography | 504 |
| Index | 505 |