Facets of Indian Culture
Book Specification
| Item Code: | NAI460 |
| Author: | Kalpana Rajaram |
| Publisher: | Spectrum Books Pvt Ltd |
| Language: | English |
| Edition: | 2013 |
| ISBN: | 9788179304778 |
| Pages: | 528 |
| Cover: | Paperback |
| Other Details | 7.0 inch X 5.0 inch |
| Weight | 350 gm |
Book Description
Indian civilisation is marked by its length and a remarkable continuity. And through this civilization runs a cultural diversity enriched by the interactions with several other civilisations over time. This book explores some of India's cultural dimensions-religion and philosophy, music, drama and dance, art and architecture, language and literature-in their classical as well as folk traditions. Modern developments, such as the cinema and the growing importance of media in the cultural stream, have also been discussed.
| 1 | Indian Culture: An Introduction | 1 |
| Understanding Culture | 1 | |
| Indian Values | 2 | |
| Cultural Continuity | 4 | |
| 2 | Religion and Philosophy | 15 |
| Hinduism | 15 | |
| Jainism | 25 | |
| Buddhism | 27 | |
| Sikhism | 29 | |
| Islam | 31 | |
| Christianity | 36 | |
| Zoroastrianism | 38 | |
| Judaism | 39 | |
| Ideas and Terms | 39 | |
| Some Noted Personalities | 44 | |
| Festivals and Fairs | 51 | |
| 3 | Music | 63 |
| Basics | 63 | |
| Two Styles of Classical Music | 64 | |
| Hindustani Music Compositions | 67 | |
| Karnatak Music Compositions | 72 | |
| Modern Devlopments | 73 | |
| Some Famous Personalities Associated with Music | 74 | |
| Musical Instruments | 84 | |
| Folk Traditions | 96 | |
| Indi-pop | 0 | |
| Box | ||
| Gharanas | 68 | |
| 4 | Dance | 107 |
| Basic Aspects of Dance | 108 | |
| Classical Dance Forms | 108 | |
| Folk Dances (Statewise) | 125 | |
| Modern Dance | 160 | |
| 5 | Drama | 161 |
| Classical Theatre | 162 | |
| Folk Theatre | 167 | |
| Puppetry | 175 | |
| Recent Developments in Drama | 178 | |
| Boxes | ||
| UNESCO Inscribes Three Indian Performing Arts Forms | 173 | |
| World's Longest Running One-Man Show | 195 | |
| 6 | The Cinema | 199 |
| Hindi Cinema | 199 | |
| Regional Cinema | 204 | |
| Art Cinema | 230 | |
| Bollywood | 235 | |
| Music in Hindi Films | 236 | |
| Dances in Hindi Films | 239 | |
| Film Awards | 241 | |
| Film-Related Institutes and Organisations | 244 | |
| Box | ||
| Parallel Cinema | 233 | |
| 7 | Architecture, Art and Craft | 249 |
| Architecture and Sculpture | 249 | |
| Metal Sculpture | 303 | |
| Painting | 304 | |
| Folk Painting Traditions | 332 | |
| Crafts | 339 | |
| Boxes | ||
| Cave and Rock-Cut Architecture | 254 | |
| Famous Stupas | 262 | |
| Temple Styles: Nagara, Dravida and Vesara | 270 | |
| 8 | Language and Literature | 369 |
| Sanskrit | 371 | |
| Assamese | 374 | |
| Bengali | 380 | |
| Bodo | 384 | |
| Dogri | 384 | |
| Gujarati | 386 | |
| Hindi | 390 | |
| Kannada | 394 | |
| Kashmiri | 397 | |
| Konkani | 399 | |
| Maithili | 399 | |
| Malayalam | 402 | |
| Manipuri | 408 | |
| Marathi | 413 | |
| Nepali | 416 | |
| Odia | 417 | |
| Punjabi | 421 | |
| Santhali | 423 | |
| Sindhi | 424 | |
| Tamil | 426 | |
| Telugu | 431 | |
| Urdu | 434 | |
| Persian Language and Indian Literature | 438 | |
| Indian Writing in English | 439 | |
| Famous Literary Personalities | 443 | |
| 9 | Media and Culture | 447 |
| Information and the Evolution and Spread of Cultures | 447 | |
| Mass Media and their Role in Modem Times 448 | 448 | |
| Press and Culture | 450 | |
| Electronic Media and its Impact on Culture | 456 | |
| The Internet and its Impact on Culture | 469 | |
| 10 | Promotion and Preservation of Culture | 477 |
| Governmental Institutions | 477 | |
| Private Institutions | 498 | |
| Box | ||
| India in World Heritage | 484 | |
| Appendices | ||
| 1 | Martial Arts of India | 503 |
| 2 | Places of Cultural Interest | 508 |















