THE BEADS FROM TAXILA
Book Specification
| Item Code: | IDD807 |
| Author: | HORACE C. BECK & Ed. By. SIR JOHN MARSHALL |
| Publisher: | Archaeological Survey of India |
| Language: | English |
| Edition: | 1999 |
| Pages: | 66 (Figures : 11, Color Illus: 1) |
| Cover: | Hardcover |
| Other Details | 10.7" X 8.5" |
| Weight | 570 gm |
Book Description
| Introduction | 1 |
| Etched Carnelians and Agates | 2 |
| Cemented Eye Beads | 5 |
| Agate Beads | 7 |
| Carnelian | 9 |
| Glazed Quartz Beads | 11 |
| Plain Quartz | 13 |
| Amethyst | 14 |
| Malachite | 14 |
| Lapis Lazuli | 15 |
| Granite | 16 |
| Garnet | 16 |
| Jasper | 16 |
| Beads representing animals, birds, etc. | 17 |
| Shell | 19 |
| Glass | 20 |
| Glass Beads from the Bhir Mound | 23 |
| Glass Beads from Sirkap | 28 |
| Glass Beads from other sites | 31 |
| Faience | 31 |
| Pottery | 32 |
| Pearl | 33 |
| Coral | 33 |
| Bone and Ivory and Shell | 33 |
| Beryl | 33 |
| Limestone | 34 |
| Steatite and Serpentine | 34 |
| Shale | 34 |
| Jet | 34 |
| Volcanic Tuff | 35 |
| Felspar | 35 |
| Iron Pyrites | 35 |
| Calcified Wood | 35 |
| Classification | 36 |
| Description of Plates | 41 |









