
Fauna of Nagaland
Book Specification
Item Code: | NAM726 |
Publisher: | Zoological Survey of India, Kolkata |
Language: | English |
Edition: | 2006 |
ISBN: | 8181710959 |
Pages: | 624 (45 Color and 11 B/W Illustrations) |
Cover: | Hardcover |
Other Details | 10.5 inch x 8.0 inch |
Weight | 1.80 kg |
Book Description
1 | Fauna of Nagaland : An Overview | 1-11 |
2 | Protozoa | 13-41 |
3 | Trematoda : Digenea | 43-53 |
4 | Freshwater Molluscs | 55-66 |
5 | Collembola | 67-74 |
6 | Insecta : Odonata | 75-87 |
7 | Insecta : Orthoptera : Tettigoniidae | 89-93 |
8 | Insecta : Orthoptera : Acrididae and Pyrgomorphidae | 95-110 |
9 | Insecta : Coleoptera : Silvanidae | 111-125 |
10 | Insecta : Coleoptera : Inopeplidae | 127-130 |
11 | Insecta : Coleoptera : Erotylidae | 131-135 |
12 | Insecta : Coleoptera : Endomychidae | 137-142 |
13 | Insecta : Coleoptera : Monotomidae | 143-149 |
14 | Insecta : Coleoptera : discolomidae | 151-157 |
15 | Insecta : Coleoptera : Languriidae | 159-167 |
16 | Insecta : Diptera | 169-183 |
17 | Insecta : Diptera : Syrphidae | 185-192 |
18 | Insecta : Diptera : Muscidae | 193-197 |
19 | Insecta : Diptera : Tachinidae | 199-211 |
20 | Insecta : Lepidoptera : Nymphalidae | 213-262 |
21 | Insecta : Lepidoptera : Papilionidae and Nymphalidae (Danainae) | 263-290 |
22 | Insecta : Lepidoptera : pieridar and Hesperiidae | 291-350 |
23 | Insecta : Lepidoptera : Geometridae : Heterocera | 351-366 |
24 | Insecta : Lepidoptera : Lasiocampidae and Lymantriidae | 367-374 |
25 | Insecta : Lepidoptera : Arctiidae and Ctenuchidae | 375-388 |
26 | Oribatid Mites (Acari : Oribatei) | 389-392 |
27 | Fishes | 393-425 |
28 | Amphibian | 427-432 |
29 | Reptilia | 433-460 |
30 | A Ves | 461-578 |
31 | Mammals | 579-620 |



















