Reviews on Indian Medicinal Plants: 4 Volumes
Book Specification
| Item Code: | IDF729 |
| Author: | Edited by Neeraj Tandon & A.K. Gupta |
| Publisher: | Indian Council Of Medical Research |
| Language: | English |
| Edition: | 2004 |
| ISBN: | 09727957 |
| Pages: | 1547 (148 colour Illusrations) |
| Cover: | Hardcover |
| Other Details | 10.0" X 7.2" |
| Weight | 6.07 kg |
Book Description
VOLUME I
| Message | iv |
| Foreword | v |
| Preface | vii |
| Acknowledgements | ix |
| Abbreviations | xi |
| Introduction | xv |
| Monograph | |
| Abelmoschus | 1 |
| Abies | 11 |
| Abrus | 18 |
| Abutilon | 39 |
| Acacia | 53 |
| Acalypha | 110 |
| Acampe | 122 |
| Acanthopanax | 124 |
| Acanthospermum | 125 |
| Acanthus | 127 |
| Acer | 132 |
| Achillea | 136 |
| Achyranthes | 140 |
| Aconitum | 165 |
| Acorus | 193 |
| Acrocarpus | 223 |
| Acrocephalus | 225 |
| Acronychia | 226 |
| Acrostichm | 228 |
| Actaea | 230 |
| Actiniopteris | 232 |
| Actinodaphne | 235 |
| Adansonia | 239 |
| Adelocaryum | 243 |
| Adenanthera | 244 |
| Adenia | 249 |
| Adenocalymma | 251 |
| Adenostemma | 255 |
| Adhatoda | 257 |
| Adiantum | 288 |
| Adina | 298 |
| Adonis | 305 |
| Aegiceras | 306 |
| Aeginetia | 308 |
| Aegle | 310 |
| Aerides | 337 |
| Aerva | 347 |
| Aeschynomene | 349 |
| Aesculus | 357 |
| Aganosma | 361 |
| Agapetes | 362 |
| Agave | 375 |
| Ageratina | 376 |
| Ageratum | 388 |
| Aglaia | 399 |
| Agrimonia | 403 |
| Agrostophyllum | 405 |
| Agyneia | 406 |
| Ailanthus | 419 |
| Ainsliaea | 422 |
| Ajuga | 426 |
| Alangium | 432 |
| Albizia | 445 |
| Alcea | 481 |
| Alectra | 485 |
| Aleurites | 487 |
| Alhagi | 490 |
| Alisma | 493 |
| Allemanda | 495 |
| Appendices | |
| I. List of plants reported for only ethnobotanical/traditional uses | 503 |
| II. List of some important books, treatises and encyclopedias referred | 506 |
| Indices | |
| I. Index of Botanical names | 517 |
| II. Index of bioactive phytoconstituents | 526 |
| III. Index of pharmacological and biological activity | 528 |
| IV. Index of regional and other names | 535 |
| Message | iv |
| Foreword | v |
| Preface | vii |
| Acknowledgements | ix |
| Abbreviations | xi |
| Introduction | xv |
| Monograph | |
| Allium | 1 |
| Allophylus | 90 |
| Alnus | 93 |
| Alocasia | 96 |
| Aloe | 101 |
| Alphonsea | 116 |
| Alpinia | 118 |
| Alstonia | 129 |
| Alternanthera | 150 |
| Althaea | 159 |
| Altingia | 162 |
| Alysicarpus | 164 |
| Amaranthus | 169 |
| Amaryllis | 193 |
| Amberboa | 194 |
| Ambroma | 196 |
| Ammannia | 205 |
| Ammi | 209 |
| Amomum | 215 |
| Amorphophallus | 221 |
| Ampelocissus | 227 |
| Anacardium | 231 |
| Anacyclus | 247 |
| Anagallis | 251 |
| Anamirta | 259 |
| Ananas | 261 |
| Anaphalis | 268 |
| Ancistrocladus | 275 |
| Andrachne | 279 |
| Andrographis | 283 |
| Androsace | 307 |
| Anemone | 309 |
| Anethum | 314 |
| Angelica | 328 |
| Angelonia | 337 |
| Anisochilus | 339 |
| Anisomeles | 343 |
| Annona | 353 |
| Anodendron | 371 |
| Anogeissus | 373 |
| Anthemis | 384 |
| Anthocephalus | 387 |
| Anthriscus | 393 |
| Antiaris | 395 |
| Anticharis | 397 |
| Antidesma | 398 |
| Antigonon | 402 |
| Apama | 404 |
| Aphanamixis | 408 |
| Apium | 418 |
| Aporusa | 429 |
| Aquilaria | 433 |
| Arachis | 436 |
| Araucaria | 449 |
| Arctium | 453 |
| Ardisia | 456 |
| Appendices | |
| I. List of plants reported for only ethnobotanical/traditional uses | 467 |
| II. List of plants not included due to change in botanical nomenclature | 471 |
| III. List of some important books, treatises and encyclopedias referred | 473 |
| Indices | |
| I. Index of Botanical names | 483 |
| II. Index of bioactive phytoconstituents | 492 |
| III. Index of pharmacological and biological activity | 494 |
| IV. Index of regional and other names | 501 |
| Message | iv |
| Foreword | v |
| Preface | vii |
| Acknowledgements | ix |
| Abbreviations | xi |
| Introduction | Xv |
| Monograph | |
| Areca | 1 |
| Argemone | 30 |
| Argyreia | 61 |
| Ariopsis | 74 |
| Arisaema | 75 |
| Aristolochia | 80 |
| Arnebia | 103 |
| Artabotrys | 114 |
| Artemisia | 123 |
| Arthromeris | 180 |
| Artocarpus | 182 |
| Arundina | 201 |
| Arundo | 202 |
| Asclepias | 206 |
| Asparagus | 212 |
| Asphodelus | 252 |
| Aspidopterys | 256 |
| Asplenium | 258 |
| Aster | 260 |
| Astilbe | 264 |
| Astragalus | 266 |
| Asystasia | 273 |
| Atalantia | 276 |
| Athyrium | 285 |
| Atriplex | 286 |
| Atropa | 287 |
| Atylosia | 296 |
| Avena | 302 |
| Averrhoa | 305 |
| Avicennia | 310 |
| Azadirachta | 316 |
| Azanza | 454 |
| Azima | 456 |
| Appendics | |
| I. List of plants reported for only ethnobotanical / traditional uses | 463 |
| II. List of some important books, treatises and encyclopedia referred | 466 |
| Indices | |
| I. Index of botanical names | 477 |
| II. Index of bioactive phytoconstituents | 484 |
| III. Index of pharmacological and biological activity | 486 |
| IV. Index of regional and other names | 492 |
| Foreword | V |
| Preface | Vii |
| Acknowledgements | Ix |
| Abbreviations | Xi |
| Introduction | Xv |
| Monograph | |
| Baccaurea | 1 |
| Bacopa | 4 |
| Baeckea | 24 |
| Baeolepsis | 25 |
| Balanites | 26 |
| Balanophora | 35 |
| Baliospermum | 38 |
| Bambusa | 45 |
| Banistereopsis | 60 |
| Baphicanthus | 62 |
| Barleria | 63 |
| Barringtonia | 83 |
| Basella | 96 |
| Bauhinia | 102 |
| Beaumontia | 135 |
| Begonia | 136 |
| Beilschmiedia | 139 |
| Belamcanda | 140 |
| Benincasa | 142 |
| Benthamidia | 148 |
| Berberis | 150 |
| Berchemia | 186 |
| Bergenia | 188 |
| Bergia | 199 |
| Berrya | 201 |
| Beta | 203 |
| Betula | 209 |
| Bidens | 209 |
| Biebrsteinia | 215 |
| Bignonia | 219 |
| Biophytum | 223 |
| Bischofia | 228 |
| Bixa | 231 |
| Blachia | 236 |
| Blainvillea | 239 |
| Blastania | 241 |
| Blatus | 242 |
| Blechnum | 243 |
| Blepharis | 246 |
| Blepharispermum | 250 |
| Blepharistemma | 252 |
| Blighia | 253 |
| Blumea | 256 |
| Boehmeria | 275 |
| Boenninghausenia | 281 |
| Boerhavia | 285 |
| Bolitis | 317 |
| Bolusanthus | 318 |
| Bombax | 319 |
| Borago | 332 |
| Borassus | 333 |
| Borreria | 340 |
| Bosia | 345 |
| Boswellia | 346 |
| Bothriochloa | 363 |
| Botrychium | 366 |
| Bougainvillea | 368 |
| Brassaiopsis | 376 |
| Brassica | 378 |
| Breynia | 409 |
| Bridelia | 414 |
| Bromus | 424 |
| Broussonetia | 427 |
| Brownea | 429 |
| Brucea | 431 |
| Bruguiera | 435 |
| Brunfelsia | 439 |
| Buchanania | 440 |
| Buddleja | 452 |
| Bulbophyllum | 460 |
| Bulbostylis | 464 |
| Bunium | 465 |
| Bupleurum | 468 |
| Bursera | 475 |
| Butea | 479 |
| Buxus | 510 |
| Byttneria | 512 |
| Appendices | |
| I. List of plants reported for only ethnobotanical/traditional uses | 517 |
| II. List of plants not included in volume due to change in botanical nomenclature | 523 |
| III. List of some important books, treatises and encyclopedias referred | 524 |
| Indices | |
| I. Index of Botanical names | 535 |
| II. Index of Bioactive phytoconstituents | 549 |
| III. Index of pharmacological and biological activity | 550 |
| IV. Index of regional and other names | 558 |
| Plant Genera Included in Eariler Volumes | |
| I. List of Plant GeneraVol-1 | 573 |
| II. List of Plant GeneraVol-2 | 575 |
| III. List of Plant GeneraVol-3 | 577 |
to all international destinations within 3 to 5 days, fully insured.