Ayurvedic Therapeutics
Book Specification
| Item Code: | NAC338 |
| Author: | Prof. Dr. P.H. Kulkarni |
| Publisher: | Sri Satguru Publications |
| Language: | English |
| Edition: | 2002 |
| ISBN: | 8170307120 |
| Pages: | 220 |
| Cover: | Paperback |
| Other Details | 5.5 inch X 8.5 inch |
| Weight | 250 gm |
Book Description
| Abhayarishta | 144 |
| Abhrak Bhasma | 201 |
| Amex | 21 |
| Amritadi Guggul | 156 |
| Amritarishta Sp. | 81 |
| Anu Taila | 198 |
| Arjunarishta | 146 |
| Arogyawardhini | 172 |
| Arvindasava | 128 |
| Asanad | 19 |
| Ashokarishta | 147 |
| Ashwagandharishta SP. | 83 |
| Balguti | 43 |
| Bavachi Lepgoli | 124 |
| Bhallatakasava | 76 |
| Bhoonibadiquath | 93 |
| Brahmiprash | 63 |
| Brihat Vata Chintamani | 204 |
| Calcipral | 26 |
| Calcriprite | 27 |
| Chandanasava | 135 |
| Chandanbalalakshadi Taila | 111 |
| Chandrakala Rasa | 178 |
| Chandraprabha Vati | 180 |
| Charcosal | 31 |
| Chyavanprash Avaleha | 8 |
| Conzenges | 29 |
| Dadimavaleha | 29 |
| Dashamularishta | 64 |
| Dashamularishta | 85 |
| Drakshasav SP. | 73 |
| Ferrite | 41 |
| Fortex Fortified | 52 |
| Gandhak Rasayan | 102 |
| Gandharva Haritaki | 109 |
| Garbhapal Rasa | 176 |
| Gokshuradi Guggul | 160 |
| Gold Compound | 50 |
| Gulkand | 7 |
| Kamadudha Mouktik Yukta | 174 |
| Kamadudha Sadha | 100 |
| Kanakasava | 133 |
| Kachanar Guggul | 158 |
| Kantakari Kalpa | 62 |
| Khadirarishta | 150 |
| Krumimudgar Rasa | 175 |
| Kumari Asava No. 1 | 69 |
| Kumari Asava No. 3 | 71 |
| Kumari Kalpa | 14 |
| Kumbhajatu | 24 |
| Kutajarishta | 149 |
| Kutaj Parpati Vati | 23 |
| Laghusootshekhar | 104 |
| Lashunadi Vati | 105 |
| Lepgoli | 125 |
| Lodhrasava | 78 |
| Loha Bhasma | 202 |
| Lohasava | 139 |
| Madhavi Taila | 58 |
| Madhu Malini Vasant | 187 |
| Mahamanjishthadi quath | 152 |
| Maharasanadi quath | 95 |
| Mahasudrashana Kwath | 98 |
| Mahayogaraj Guggul | 168 |
| Makardhwaja Vati | 54 |
| Narayan Taila Sp. | 113 |
| Padadari Malam | 60 |
| Panchacolasava | 75 |
| Pachamrit Parpativati | 185 |
| Parijataka Guti | 38 |
| Parpathadi quath | 91 |
| Pittashamka Vati | 40 |
| Prasham | 17 |
| Praval Pishti | 123 |
| Praval Panchamrita Mouktika Yukta | 186 |
| Praval Pishti Vati | 39 |
| Punarnava Guggul | 164 |
| Punarnavasava | 137 |
| Rasagandha | 45 |
| Raktavardhaka Sp. | 11 |
| Rasadanti | 56 |
| Sanjeevani Guti | 195 |
| Saraswatarishta | 89 |
| Sarivadyasav | 141 |
| Shankha Bhasma Vati | 106 |
| Shankhodar | 210 |
| Shankha Vati | 191 |
| Shatavari Kalpa | 61 |
| Shwasakuthar | 193 |
| Sinhanad Guggul | 171 |
| Sitopaladi Choorna | 197 |
| Sookshma Triphala | 46 |
| Sootshekhar Sadha | 107 |
| Sukhasarak Vati | 49 |
| Sukhasarak Choorna | 55 |
| Suvarna Makshik Bhasma | 203 |
| Suvarna Malini Vasanta | 208 |
| Suvarna Sameerpannaga | 209 |
| Suvarna Soot Shekhar Matra | 126 |
| Suvarna Soot Shekahr vati | 127 |
| Tapyadi Loha Vati | 32 |
| T.K. Tablet | 34 |
| Thiostanin | 36 |
| Tribhuvan Kirti | 183 |
| Triphala Choorna | 110 |
| Triphala Guggul | 162 |
| Trivang Bhasma Mishrana | 122 |
| Ushirasava | 131 |
| Vacha Taila | 116 |
| Varunadi quath | 155 |
| Vasanta Kusumkar | 206 |
| Vasosin | 66 |
| Vatavidhwansa Rasa | 188 |
| Vidangarishta | 87 |
| Vishgarbha Taila | 120 |
| Vranaropak Taila | 117 |
| Vranshodhak Taila | 119 |
| Wormol Syrup | 65 |
| Whooping cought mixture | 68 |
| Yogaraj Guggul | 165 |















